Business Hours:
7 Days 8am - 8pm EST
Toll Free: 866-528-5252
Georgia: 404-418-8910
Fax: 770-234-4034
info@chocoley.com
7 Days 8am - 8pm EST
Toll Free: 866-528-5252
Georgia: 404-418-8910
Fax: 770-234-4034
info@chocoley.com
Ingredient and Nutritional Information
Chocoley Just Melt It! Fountain & Fondue Chocolate Chocoley Indulgence Dipping & Enrobing Chocolate Chocoley V125 Indulgence Couverture Chocolate Chocoley V125 Indulgence Sugar Free Couverture Chocolate Chocoley Bada Bing Bada Boom Dipping & Enrobing Chocolate Compound Chocoley Bada Bing Bada Boom Candy Melts Chocolate Compound Chocoley Drizzle and Design Chocolate- Drizzle and Design - Dark Chocolate
- Drizzle and Design - Milk Chocolate
- Drizzle and Design - White Chocolate
- Coconut Dough
- Butter Cream Cream Center
- Key Lime Cream Center
- Maraschino Cherry Cream Center
- Orange Cream Center
- Peanut Butter Cream Center
- Peanut Butter Truffle Center
- Caramel
- Chocolate Carramel
- Raspberry Cream Center
- Strawberry Cream Center
- Vanilla Butter Cream Cream Center
- Chocolate Cream Center
Nutritional Information For
Just Melt It! Fountain and
Fondue Chocolate
Just Melt It!
Semi-Sweet Dark Chocolate
| Ingredients: Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin (an emulsifier), Vanilla. | Nutrient |
Value |
| Calories | 582.72 kcal |
| Calories from Fat | 415.48 kcal |
| Calories from Sat Fat | 250.94 kcal |
| Protein | 3.07 g |
| Carbohydrates | 48.25 g |
| Dietary Fiber | 4.59 g |
| Soluble Fiber | -- g |
| Total Sugars | 39.57 g |
| Sugar Alcohol | -- g |
| Other Carbs | 3.67 g |
| Fat | 46.46 g |
| Saturated Fat | 27.88 g |
| Mono Fat | 15.88 g |
| Poly Fat | 1.16 g |
| Trans Fatty Acid | -- g |
| Cholesterol | -- mg |
| Water | 0.39 g |
| Vitamin A- IU | 29.23 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 22.93 mg |
| Iron | 1.92 mg |
| Sodium | 5.38 mg |
| Caffeine | 60.85 mg |
To Top |
Just Melt It! - Milk Chocolate
| Ingredients: Sugar, Cocoa Butter, Chocolate Liquor, Milk Powder, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 528.43 kcal |
| Calories from Fat | 353.32 kcal |
| Calories from Sat Fat | 215.64 |
| Protein | 4.15 g |
| Carbohydrates | 50.75 g |
| Dietary Fiber | 1.69 g |
| Soluble Fiber | -- g |
| Total Sugars | 47.26 g |
| Sugar Alcohol | -- g |
| Other Carbs | 1.35 g |
| Fat | 43.09 g |
| Saturated Fat | 26 g |
| Mono Fat | 13.65 g |
| Poly Fat | 0.79 g |
| Trans Fatty Acid | 0.11 g |
| Cholesterol | 13.50 mg |
| Water | 0.41 g |
| Vitamin A- IU | 127.23 IU |
| Vitamin B1 - Thiamin | 0.08 mg |
| Vitamin B2 - Riboflavin | 0.39 mg |
| Vitamin B3 - Niacin | 0.31 mg |
| Vitamin C | 0.87 mg |
| Vitamin D- IU | -- IU |
| Calcium | 118.01 mg |
| Copper | 0.24 mg |
| Iron | 0.88 mg |
| Magnesium | 33.98 mg |
| Manganese | 0.21 mg |
| Phosphorus | 147.59 mg |
| Potassium | 236.04 mg |
| Sodium | 46.52 mg |
| Zinc | 0.44 mg |
| Caffeine | 23.19 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Just Melt It! - White Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Non Fat Milk, Milk, Whey, Partially Hydrogenated Palm Oil, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 571.24 kcal |
| Calories from Fat | 322.06 kcal |
| Calories from Sat Fat | 274.34 kcal |
| Protein | 4.73 g |
| Carbohydrates | 57.51 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 56.82 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 35.78 g |
| Saturated Fat | 30.48 g |
| Mono Fat | 1.93 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.06 g |
| Cholesterol | 8.58 mg |
| Water | 0.42 g |
| Vitamin A- IU | 91.03 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.31 mg |
| Vitamin B3 - Niacin | 0.04 mg |
| Vitamin C | 1.13 mg |
| Vitamin D- IU | -- IU |
| Calcium | 171.37 mg |
| Iron | 0.12 mg |
| Magnesium | 4.12 mg |
| Phosphorus | 152.71 mg |
| Potassium | 196.21 mg |
| Sodium | 59.31 mg |
| Zinc | 0.01 mg |
| Caffeine | -- mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Nutirtional Information For
Chocoley Indulgence Chocolate Products
Indulgence Dipping & Enrobing
Semi-Sweet Dark Chocolate
| Ingredients: Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 582.72 kcal |
| Calories from Fat | 415.48 kcal |
| Calories from Sat Fat | 250.94 kcal |
| Protein | 3.07 g |
| Carbohydrates | 48.25 g |
| Dietary Fiber | 4.59 g |
| Soluble Fiber | -- g |
| Total Sugars | 39.57 g |
| Sugar Alcohol | -- g |
| Other Carbs | 3.67 g |
| Fat | 46.46 g |
| Saturated Fat | 27.88 g |
| Mono Fat | 15.88 g |
| Poly Fat | 1.16 g |
| Trans Fatty Acid | -- g |
| Cholesterol | -- mg |
| Water | 0.39 g |
| Vitamin A- IU | 29.23 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 22.93 mg |
| Iron | 1.92 mg |
| Sodium | 5.38 mg |
| Caffeine | 60.85 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Indulgence Dipping & Enrobing
Milk Chocolate
| Ingredients: Sugar, Cocoa Butter, Chocolate Liquor, Milk Powder, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 528.43 kcal |
| Calories from Fat | 353.32 kcal |
| Calories from Sat Fat | 215.64 |
| Protein | 4.15 g |
| Carbohydrates | 50.75 g |
| Dietary Fiber | 1.69 g |
| Soluble Fiber | -- g |
| Total Sugars | 47.26 g |
| Sugar Alcohol | -- g |
| Other Carbs | 1.35 g |
| Fat | 43.09 g |
| Saturated Fat | 26 g |
| Mono Fat | 13.65 g |
| Poly Fat | 0.79 g |
| Trans Fatty Acid | 0.11 g |
| Cholesterol | 13.50 mg |
| Water | 0.41 g |
| Vitamin A- IU | 127.23 IU |
| Vitamin B1 - Thiamin | 0.08 mg |
| Vitamin B2 - Riboflavin | 0.39 mg |
| Vitamin B3 - Niacin | 0.31 mg |
| Vitamin C | 0.87 mg |
| Vitamin D- IU | -- IU |
| Calcium | 118.01 mg |
| Copper | 0.24 mg |
| Iron | 0.88 mg |
| Magnesium | 33.98 mg |
| Manganese | 0.21 mg |
| Phosphorus | 147.59 mg |
| Potassium | 236.04 mg |
| Sodium | 46.52 mg |
| Zinc | 0.44 mg |
| Caffeine | 23.19 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Nutritional Information For
Chocoley V125 Indulgence Chocolates
V125 Indulgence - Bittersweet Dark Chocolate
| Ingredients: Chocolate Liquor (processed with alkali), Sugar, Cocoa Butter, Cocoa Powder, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 498.10 kcal |
| Calories from Fat | 313.21 kcal |
| Calories from Sat Fat | 185.64 kcal |
| Protein | 5.08 g |
| Carbohydrates | 56.35 g |
| Dietary Fiber | 7.44 g |
| Soluble Fiber | -- g |
| Total Sugars | 42.53 g |
| Sugar Alcohol | -- g |
| Other Carbs | 5.72 g |
| Fat | 34.90 g |
| Saturated Fat | 20.63 g |
| Mono Fat | 11.72 g |
| Poly Fat | 1.19 g |
| Trans Fatty Acid | -- g |
| Cholesterol | -- mg |
| Water | 0.84 g |
| Vitamin A- IU | 42.86 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 36.91 mg |
| Iron | 2.80 mg |
| Sodium | 125.78 mg |
| Caffeine | 89.22 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
V125 Indulgence - Semi-Sweet Dark Chocolate
| Ingredients: Chocolate Liquor (processed with alkali, Sugar, Cocoa Butter, Cocoa Powder, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 498.10 kcal |
| Calories from Fat | 313.21 kcal |
| Calories from Sat Fat | 185.64 kcal |
| Protein | 5.08 g |
| Carbohydrates | 56.35 g |
| Dietary Fiber | 7.44 g |
| Soluble Fiber | -- g |
| Total Sugars | 42.53 g |
| Sugar Alcohol | -- g |
| Other Carbs | 5.72 g |
| Fat | 34.90 g |
| Saturated Fat | 20.63 g |
| Mono Fat | 11.72 g |
| Poly Fat | 1.19 g |
| Trans Fatty Acid | -- g |
| Cholesterol | -- mg |
| Water | 0.84 g |
| Vitamin A- IU | 42.86 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 36.91 mg |
| Iron | 2.80 mg |
| Sodium | 125.78 mg |
| Caffeine | 89.22 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
V125 Indulgence - Milk Chocolate
| Ingredients Sugar, Cocoa Butter, Milk Powder, Chocolate Liquor, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 504.96 kcal |
| Calories from Fat | 275.59 kcal |
| Calories from Sat Fat | 168.11 kcal |
| Protein | 7.34 g |
| Carbohydrates | 57.50 g |
| Dietary Fiber | 1.93 g |
| Soluble Fiber | -- g |
| Total Sugars | 53.38 g |
| Other Carbs | 1.54 g |
| Fat | 32.27 g |
| Saturated Fat | 19.53 g |
| Mono Fat | 8.83 g |
| Poly Fat | 0.71 g |
| Trans Fatty Acid | 0.20 g |
| Cholesterol | 21.58 mg |
| Water | 0.76 g |
| Vitamin A- IU | 285.12 IU |
| Vitamin B1 - Thiamin | 0.04 mg |
| Vitamin B2 - Riboflavin | 0.46 mg |
| Vitamin B3 - Niacin | 0.22 mg |
| Niacin Equivalents | 0.46 mg |
| Vitamin C | 1.78 mg |
| Vitamin D- IU | -- IU |
| Calcium | 218.98 mg |
| Copper | 0.27 mg |
| Iron | 0.96 mg |
| Magnesium | 38.81 mg |
| Manganese | 0.24 mg |
| Phosphorus | 237.34 mg |
| Potassium | 167.4 mg |
| Sodium | 21.36 mg |
| Zinc | 0.51 mg |
| Caffeine | 25.89 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
V125 Indulgence - White Chocolate
| Ingredients: Sugar, Whole Milk Powder, Cocoa Butter, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 568.86 kcal |
| Calories from Fat | 329.64 kcal |
| Calories from Sat Fat | 204.26 kcal |
| Protein | 8.07 g |
| Carbohydrates | 52.25 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 51.50 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 36.90 g |
| Saturated Fat | 22.70 g |
| Mono Fat | 9.88 g |
| Poly Fat | 0.57 g |
| Trans Fatty Acid | 0.26 g |
| Cholesterol | 26.91 mg |
| Water | 0.81 g |
| Vitamin A- IU | 378.23 IU |
| Vitamin C | 2.39 mg |
| Vitamin D- IU | -- IU |
| Calcium | 276.24 mg |
| Iron | 0.15 mg |
| Sodium | 1.29 mg |
| Caffeine | -- mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
V125 Indulgence Sugar Free
Semi-Sweet Dark Chocolate
| Ingredients: Maltitol, Chocolate Liquor (processed with alkali), Cocoa Butter, Cocoa Powder, Inulin, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 429.91 kcal |
| Calories from Fat | 312.96 kcal |
| Calories from Sat Fat | 183.78 kcal |
| Protein | 5.15 g |
| Carbohydrates | 56.21 g |
| Dietary Fiber | 8.64 g |
| Soluble Fiber | 0.00 g |
| Total Sugars | 0.27 g |
| Sugar Alcohol | 41.36 g |
| Other Carbs | 5.54 g |
| Fat | 34.89 g |
| Saturated Fat | 20.42 g |
| Mono Fat | 11.62 g |
| Poly Fat | 1.08 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 0.00 mg |
| Water | 0.98 g |
| Vitamin A- IU | 39.43 IU |
| Vitamin B1 - Thiamin | 0.03 mg |
| Vitamin B2 - Riboflavin | 0.07 mg |
| Vitamin B3 - Niacin | 0.45 mg |
| Niacin Equivalents | 1.48 mg |
| Vitamin C | 0.00 mg |
| Vitamin D- IU | 0.00 IU |
| Calcium | 36.41 mg |
| Copper | 0.87 mg |
| Iron | 2.56 mg |
| Magnesium | 146.01 mg |
| Manganese | 0.77 mg |
| Phosphorus | 212.14 mg |
| Potassium | 418.32 mg |
| Sodium | 127.84 mg |
| Zinc | 1.62 mg |
| Caffeine | 82.09 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
V125 Indulgence Sugar Free
Bittersweet Dark Chocolate
| Ingredients: Maltitol, Chocolate Liquor (processed with alkali), Cocoa Butter, Cocoa Powder, Inulin, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 429.91 kcal |
| Calories from Fat | 312.96 kcal |
| Calories from Sat Fat | 183.78 kcal |
| Protein | 5.15 g |
| Carbohydrates | 56.21 g |
| Dietary Fiber | 8.64 g |
| Soluble Fiber | 0.00 g |
| Total Sugars | 0.27 g |
| Sugar Alcohol | 41.36 g |
| Other Carbs | 5.54 g |
| Fat | 34.89 g |
| Saturated Fat | 20.42 g |
| Mono Fat | 11.62 g |
| Poly Fat | 1.08 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 0.00 mg |
| Water | 0.98 g |
| Vitamin A- IU | 39.43 IU |
| Vitamin B1 - Thiamin | 0.03 mg |
| Vitamin B2 - Riboflavin | 0.07 mg |
| Vitamin B3 - Niacin | 0.45 mg |
| Niacin Equivalents | 1.48 mg |
| Vitamin C | 0.00 mg |
| Vitamin D- IU | 0.00 IU |
| Calcium | 36.41 mg |
| Copper | 0.87 mg |
| Iron | 2.56 mg |
| Magnesium | 146.01 mg |
| Manganese | 0.77 mg |
| Phosphorus | 212.14 mg |
| Potassium | 418.32 mg |
| Sodium | 127.84 mg |
| Zinc | 1.62 mg |
| Caffeine | 82.09 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Nutritional Information For
Chocoley Compound Chocolates
Bada Bing Bada Boom
Dipping & Enrobing Compound
Dark Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Cocoa (processed with alkali), Lactose, Soy Lecithin (an emulsifier), Partially Hydrogenated Palm Oil, Sorbitan Tristearate, Artificial Flavor. | |
Nutrient |
Value |
| Calories | 542.62 kcal |
| Calories from Fat | 329.21 kcal |
| Calories from Sat Fat | 291.36 kcal |
| Protein | 3.98 g |
| Carbohydrates | 56.14 g |
| Dietary Fiber | 4.71 g |
| Soluble Fiber | 1.18 g |
| Total Sugars | 47.87 g |
| Sugar Alcohol | -- g |
| Other Carbs | 2.21 g |
| Fat | 36.58 g |
| Saturated Fat | 32.37 g |
| Mono Fat | 1.96 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 2.21 mg |
| Water | 0.73 g |
| Vitamin A- IU | 155 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 33.89 mg |
| Iron | 0.03 mg |
| Sodium | 103.78 mg |
| Caffeine | 0.01 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Bada Bing Bada Boom
Dipping & Enrobing
Milk Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Nonfat Milk Powder, Whole Milk Powder, Cocoa Powder, Partially Hydrogenated Palm Oil, Cocoa (processed with alkali), Sorbitan Tristearate, Soy Lecithin (an emulsifier), Artificial Flavor. | |
Nutrient |
Value |
| Calories | 560.14 kcal |
| Calories from Fat | 326.89 kcal |
| Calories from Sat Fat | 296.20 kcal |
| Protein | 6.42 g |
| Carbohydrates | 52.86 g |
| Dietary Fiber | 2.21 g |
| Soluble Fiber | 0.16 g |
| Total Sugars | 50.42 g |
| Sugar Alcohol | -- g |
| Other Carbs | 1.05 g |
| Fat | 36.32 g |
| Saturated Fat | 32.91 g |
| Mono Fat | 2.09 g |
| Poly Fat | 0.47 g |
| Trans Fatty Acid | 0.05 g |
| Cholesterol | 6.86 mg |
| Water | 0.72 g |
| Vitamin A- IU | 64.92 IU |
| Vitamin C | 1.18 mg |
| Vitamin D- IU | -- IU |
| Calcium | 175.62 mg |
| Iron | 1.56 mg |
| Sodium | 55.86 mg |
| Caffeine | 0.03 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Bada Bing Bada Boom
Dripping & Enrobing
White Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Non Fat Milk, Milk, Whey, Partially Hydrogenated Palm Oil, Soy Lecithin (an emulsifier), Vanilla. | |
Nutrient |
Value |
| Calories | 571.24 kcal |
| Calories from Fat | 322.06 kcal |
| Calories from Sat Fat | 274.34 kcal |
| Protein | 4.73 g |
| Carbohydrates | 57.51 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 56.82 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 35.78 g |
| Saturated Fat | 30.48 g |
| Mono Fat | 1.93 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.06 g |
| Cholesterol | 8.58 mg |
| Water | 0.42 g |
| Vitamin A- IU | 91.03 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.31 mg |
| Vitamin B3 - Niacin | 0.04 mg |
| Vitamin C | 1.13 mg |
| Vitamin D- IU | -- IU |
| Calcium | 171.37 mg |
| Iron | 0.12 mg |
| Magnesium | 4.12 mg |
| Phosphorus | 152.71 mg |
| Potassium | 196.21 mg |
| Sodium | 59.31 mg |
| Zinc | 0.01 mg |
| Caffeine | -- mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Bada Bing Bada Boom Candy Melts
Dark Chocolate
| Ingredients: Sugar, Vegetable Oil (Palm Kernel Oil and Hydrogenated Palm Oil), Cocoa Powder, Nonfat Milk Powder, Cocoa Powder (processed with alkali), Vanilla, Natural and Artificial Flavors, Sorbitan Tristearate, Soy Lecithin (an emulsifier), Salt. | |
Nutrient |
Value |
| Calories | 510.99 kcal |
| Calories from Fat | 280.42 kcal |
| Calories from Sat Fat | 252.75 kcal |
| Protein | 6.48 g |
| Carbohydrates | 60.31 g |
| Dietary Fiber | 7.89 g |
| Soluble Fiber | 0 .99 g |
| Total Sugars | 50.82 g |
| Sugar Alcohol | 0.00 g |
| Other Carbs | 1.24 g |
| Fat | 31.16 g |
| Saturated Fat | 28.08 g |
| Mono Fat | 2.29 g |
| Poly Fat | 0.46 g |
| Trans Fatty Acid | 0.08 g |
| Cholesterol | 0.32 mg |
| Water | 0.72 g |
| Vitamin A- IU | 0.89 IU |
| Vitamin B1 - Thiamin | 0.08 mg |
| Vitamin B2 - Riboflavin | 0.34 mg |
| Vitamin B3 - Niacin | 1.85 mg |
| Vitamin C | 1.33 mg |
| Vitamin D- IU | -- IU |
| Calcium | 88.67 mg |
| Iron | 5.66 mg |
| Magnesium | 115.28 mg |
| Phosphorus | 125.94 mg |
| Potassium | 419.10 mg |
| Sodium | 96.45 mg |
| Zinc | 0.21 mg |
| Caffeine | 0.48 mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Bada Bing Bada Boom Candy Melts
Milk Chocolate
| Ingredients:
Sugar,
Vegetable Oils (Palm Kernel and Fully Hydrogenated Palm),
Skim Milk,
Cocoa Powder,
Whole Milk Sorbitan Tristearate,
Vanilla Natural and Artificial Flavors, Soy Lecithin (an emulsifier), Salt. |
|
Nutrient |
Value |
| Calories | 516.14 kcal |
| Calories from Fat | 267.05 kcal |
| Calories from Sat Fat | 241.19 kcal |
| Protein | 10.04 g |
| Carbohydrates | 58.18 g |
| Dietary Fiber | 5.05 g |
| Soluble Fiber | 0.58 g |
| Total Sugars | 52.35 g |
| Sugar Alcohol | -- g |
| Other Carbs | 0.69 g |
| Fat | 29.67 g |
| Saturated Fat | 26.80 g |
| Mono Fat | 2.10 g |
| Poly Fat | 0.46 g |
| Trans Fatty Acid | 0.09 g |
| Cholesterol | 1.19 mg |
| Water | 0.92 g |
| Vitamin A- IU | 9.70 IU |
| Vitamin C | 3.51 mg |
| Vitamin D- IU | 3.12 IU |
| Calcium | 271.54 mg |
| Iron | 3.61 mg |
| Sodium | 141.27 mg |
| Caffeine | 0.00 mg |
Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
|
Bada Bing Bada Boom Candy Melts
White Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Nonfat Milk Powder, Whole Milk Powder, Whey Powder, Partially Hydrogenated Palm Oil, Soy Lecithin (an emulsifier), Artificial Flavor. | |
Nutrient |
Value |
| Calories | 522.64kcal |
| Calories from Fat | 237.71 kcal |
| Calories from Sat Fat | 200.28 kcal |
| Protein | 5.62 g |
| Carbohydrates | 65.59 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 64.81 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 26.41 g |
| Saturated Fat | 22.25 g |
| Mono Fat | 1.38 g |
| Poly Fat | 0.41 g |
| Trans Fatty Acid | 0.07 g |
| Cholesterol | 10.16 mg |
| Water | 0.49 g |
| Vitamin A- IU | 106.67 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.37 mg |
| Vitamin B3 - Niacin | 0.06 mg |
| Vitamin C | 1.33 mg |
| Vitamin D- IU | -- IU |
| Calcium | 204.8 mg |
| Iron | 0.14 mg |
| Magnesium | 5.76 mg |
| Phosphorus | 180.14 mg |
| Potassium | 246.11 mg |
| Sodium | 74.67 mg |
| Zinc | 0.01 mg |
| Caffeine | -- mg | Calculated Values based on a 100.00 gram sample size. Note: All values shown in this report were obtained by compositional calculation based on published data or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our knowledge, a typical representation of the product. "--" indicates that a value is not available. To Top |
Nutritional Information For
Chocoley Drizzle and Design Chocolate
Drizzle and Design - Dark Chocolate
| Ingredients: Sugar, Fractionated Palm Kernel Oil, Cocoa (processed with alkali), Soy Lecithin (an emulsifier), Partially Hydrogenated Palm Oil, Sorbitan Tristearate, Artificial Flavor. | |
Nutrient |
Value |
| Calories | 542.62 kcal |
| Calories from Fat | 329.21 kcal |
| Calories from Sat Fat | 291.36 kcal |
| Protein | 3.98 g |
| Carbohydrates | 56.14 g |
| Dietary Fiber | 4.71 g |
| Soluble Fiber | 1.18 g |
| Total Sugars | 47.87 g |
| Sugar Alcohol | -- g |
| Other Carbs | 2.21 g |
| Fat | 36.58 g |
| Saturated Fat | 32.37 g |
| Mono Fat | 1.96 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 2.21 mg |
| Water | 0.73 g |
| Vitamin A- IU | 155 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |





